Select a category below to learn more: | ||
General | Payroll | Inventory |
Order Entry | Accounts Receivable | Purchase Order |
Accounts Payable | Bank Manager | General Ledger |
Job Tracking | Property Management | CRM |
Timecard | POS | Bar Code |
Key: | = Included | = Option |
Features | Phoenix |
Phoenix Professional Payroll | Phoenix Lite Accounting |
Phoenix Professional Accounting |
---|---|---|---|---|
Supports One Company | ||||
Supports Multiple Companies | ||||
Password Protected Multi-level Security System | ||||
Choose From Over 160 Industry Specific Customizable Charts of Accounts | ||||
True Double Entry Accounting |
Purchase Order Back to Top
Features | Phoenix Lite Payroll |
Phoenix Professional Payroll | Phoenix Lite Accounting |
Phoenix Professional Accounting |
---|---|---|---|---|
Share Vendor Database with Accounts Payable | ||||
Receive Full or Partial Purchase Orders | ||||
Inventory Figures Automatically Updated When Purchase Order is Received | ||||
Inventory Costs Automatically Updated When Purchase Order is Received | ||||
Print Purchase Orders on Plain Paper or Pre-Printed Forms | ||||
Automatically Creates the AP Bill in Accounts Payable | ||||
Have Different Ship-To and Bill-To Addresses for Vendors | ||||
Track Backordered Items | ||||
Prints Purchase Journal Reports |
Accounts Payable Back to Top
Order Entry Back to Top
Features | Phoenix Lite Payroll |
Phoenix Professional Payroll | Phoenix Lite Accounting |
Phoenix Professional Accounting |
---|---|---|---|---|
Supports up to 100 Customers | ||||
Supports an Unlimited Number of Customers | ||||
Supports 10-digit Alphanumeric Customer IDs | ||||
Record Separate Billing and Shipping Addresses for Each Customer | ||||
Set Default Sales Tax Codes | ||||
Apply Finance Charges on Unpaid Balances | ||||
Create Single Line Invoices | ||||
Write Off Bad Debt | ||||
Apply Credit Adjustments | ||||
Track Month-to-Date, Year-to Date and Last Year Units and Dollars Sold | ||||
Create Recurring AR Transactions | ||||
Apply Payments to Multiple Invoices | ||||
Print Customer Statements | ||||
Customize Customer Statements | ||||
Post A/R Transactions 4 different ways |
Features | Phoenix Lite Payroll |
Phoenix Professional Payroll | Phoenix Lite Accounting |
Phoenix Professional Accounting |
---|---|---|---|---|
Setup and Maintain Multiple Bank Accounts | ||||
Record Manually Written Checks, Deposits, Service Charges, Interest Earned and Computer Checks | ||||
Distribute Checks Over Multiple G/L Accounts | ||||
Print Checks on Pre-Printed Check Stock | ||||
Print Checks on Blank Check Stock | ||||
Complete Checkbook Reconciliation | ||||
Payroll and Accounts Payable Checks All Reconcile in One Checkbook Reconciliation Window | ||||
Prints Check Register | ||||
Prints Unposted Check Report and Outstanding Check Report |
Features | Phoenix Lite Payroll |
Phoenix Professional Payroll | Phoenix Lite Accounting |
Phoenix Professional Accounting |
---|---|---|---|---|
Track Income and Expense for Different Jobs/Contracts | ||||
Print Job Profitability Statements | ||||
Track Job Manager, Job Location, Start Date, Original End Date and New End Date | ||||
Drill Down From Job Maintenance Window to G/L Journal Entries to the Original Transaction |
Features | Phoenix Lite Payroll |
Phoenix Professional Payroll | Phoenix Lite Accounting |
Phoenix Professional Accounting |
---|---|---|---|---|
Single Window Smart Customer Manager | ||||
Create and View Product Logs | ||||
Create and View Customer Logs | ||||
Enter Product Reference Guides | ||||
Smart Personal Contact Manager | ||||
Print Multiple Reports | ||||
Smart Messenger (Requires Network Version) |
Features | Phoenix Lite Payroll |
Phoenix Professional Payroll | Phoenix Lite Accounting |
Phoenix Professional Accounting |
---|---|---|---|---|
Create Receipts and Invoices | ||||
Create Returns for Receipts and Invoices | ||||
Receive Accounts Receivable Payments | ||||
Replaces Manual Cash Drawers | ||||
Attach Cash Drawers, Receipt Printers and Bar Code Scanners | ||||
Track Sales By Payment Method |
Features | Phoenix Lite Payroll |
Phoenix Professional Payroll | Phoenix Lite Accounting |
Phoenix Professional Accounting |
---|---|---|---|---|
Define Printable Fields | ||||
Print Bar Codes in Different Formats | ||||
Print On Most Avery Labels | ||||
Supports TrueType Font Technology | ||||
Interfaces with Order Entry, Accounts Payable and Inventory | ||||
Does Not Require Extra Data Entry |